Description
| TRACTOR MODEL | CDK-Green House Series 60Hp | CDK-Green House Series70Hp | CDK-Green House Series 80Hp |
| ENGINE BRAND | YTo/Xichai/Laidong | ||
| ENGINE POWER | 44.1kw | 51.5kw | 58.8 kw |
| ENGINE RATED SPEED | 2400rpm | ||
| WEIGHT | 1500 kgs | ||
| WHEEL DRIVE | 4×4 | ||
| GEAR SHIFT | 8F+2R | ||
| CLUTCH TYPE | Single Action | ||
| DRIVING SPEED | 2.06-31.3km/h | ||
| PTO | 6Splines, 540/1000rpm | ||
| GROUND CLEARANCE | 330 mm | ||
| STEERING TYPE | Hydraulic Power | ||
| WHEEL BASE | 1980mm | ||
| DIMENSION | 3550*1430*2000mm | ||
| TIRE SIZE | 7.0-12/13.6-16Inch | ||
| DIFFERENTIAL LOCK | Manual Differential Lock | ||
| THREE POINT HITCH | Rear, Cat l | ||
| OPTIONAL | Front& Rear Ballast | ||
| Rops, Roofor Warm Wind Cabin | |||
| Double Stage Clutch,8F+8R Gear Shift | |||
| 1or 2 Groups Hydraulic Output Valve | |||
| Air Brake System | |||
| 7.0-12/13.6-16 | |||
| PACKAGE | One 40 HQin 16 sets | ||



















Reviews
There are no reviews yet.