Description
| Model | 1BZ-2.2 | 1BZ-2.5 | 1BZ-3.0 | 1BZ-3.4 | 1BZ-4.0 |
| Width of cut (mm) | 2200 | 2500 | 3000 | 3400 | 4000 |
| Depth of cut (mm) | 200 | ||||
| Q’ty of disc(mm) | 20 | 24 | 28 | 32 | 36 |
| Dia of disc(mm) | 660*5 | ||||
| Weight (kg) | 1250 | 1350 | 1430 | 1550 | 1900 |
| Tractor power (hp) | 80 | 90 | 100 | 120 | 150 |














Reviews
There are no reviews yet.