Description
| Model | 9GX-1.0 | 9GX-1.2 | 9GX-1.5 | 9GX-1.8 | 9GX-2.1 | ||
| Width of cut (mm) | 1000 | 1200 | 1500 | 1800 | 2100 | ||
| Height of cut (mm) | 30-50 | ||||||
| PTO speed (r/min) | 540 | ||||||
| Weight (kg) | 235 | 280 | 335/260 | 440 | 520 | ||
| Tractor power (hp) | 25-30 | 30-40 | 40-60 | 70-80 | 90 | ||
| Mounted cat | Three point mounted | ||||||













Reviews
There are no reviews yet.