Description
| TRACTOR MODEL | CDK-Green House Series 25Hp | CDK-Green House Series 30Hp | CDK-Green House Series 35Hp | CDK-Green House Series 40Hp | CDK-Green House Series 50Hp |
| ENGINE BRAND | Laidong/YTO | ||||
| ENGINE POWER | 18.4 Kw | 22.1 Kw | 25.8 Kw | 29.5 Kw | 36.8 Kw |
| ENGINE RATED SPEED | 2400 rpm | ||||
| WEIGHT | 1180kg | 1210 kgs | 1220kgs | 1260 kgs | 1410 kgs |
| WHEEL DRIVE | 4×4 | ||||
| GEAR SHIFT | 8F+2R | ||||
| CLUTCH TYPE | Single Action | ||||
| DRIVING SPEED | 1.62-24.48 km/h | ||||
| PTO | 6 Splines, 540/720 rpm | ||||
| GROUND CLEARANCE | 230 mm | ||||
| STEERING TYPE | Hydraulic Power | ||||
| WHEEL BASE | 1680 mm | ||||
| DIMENSION | 3250*1300*1300 | 3050*1300*1400mm | |||
| TIRE SIZE | 6.0-12/9.5-16 | ||||
| DIFFERENTIAL LOCK | Manual Differential Lock | ||||
| THREE POINT HITCH | Rear, Cat I | ||||
| OPTIONAL | Front Fender | ||||
| Front and Rear Ballast | |||||
| Rops | |||||
| Canopy | |||||
| 1 or 2 Groups Hydraulic Output | |||||
| Swing Draw Bar | |||||
| Air Brake System | |||||
| PACKAGE | Frame/One 40 HQ in 16 Units | ||||


















Reviews
There are no reviews yet.